correo electrónico:solidpipes@aliyun.com
Tubos de hierro dúctil con Tyton unión ISO2531-1998 - Class K9
(Longitud efectiva: 6 metros)
diámetro nominal(mm) | DE | Espesor nominal | Peso de recipiente | Peso total |
(mm) | (mm) | (Kg) | (Kg) | |
DN80 | 98 | 6 | 3.4 | 77 |
DN100 | 118 | 6 | 4.3 | 95 |
DN125 | 144 | 6 | 5.7 | 116 |
DN150 | 170 | 6 | 7.1 | 144 |
DN200 | 222 | 6.3 | 10.3 | 194 |
DN250 | 274 | 6.8 | 14.2 | 255 |
DN300 | 326 | 7.2 | 18.9 | 323 |
DN350 | 378 | 7.7 | 23.7 | 403 |
DN400 | 429 | 8.1 | 29.5 | 482 |
DN500 | 532 | 9 | 42.8 | 669 |
DN600 | 635 | 9.9 | 59.3 | 882 |
DN700 | 738 | 10.8 | 79.1 | 1123 |
DN800 | 842 | 11.7 | 102.6 | 1394 |
DN900 | 945 | 12.6 | 129 | 1691 |
DN1000 | 1048 | 13.5 | 161.3 | 2017 |
DN1200 | 1255 | 15.3 | 237.7 | 2758 |
DN1400 | 1462 | 17.1 | 279.3 | 3563 |
DN1600 | 1668 | 18.9 | 375.4 | 4517 |
DN1800 | 1875 | 20.7 | 490.6 | 5591 |
DN2000 | 2082 | 22.5 | 626.4 | 6784 |
DN2200 | 2288 | 24.3 | 784.2 | 8094 |
DN2400 | 2495 | 26.1 | 966.2 | 9529 |
DN2600 | 2702 | 27.9 | 1173.7 | 11088 |
Tubos de hierro dúctil con Tyton unión ISO2531-2009 Class C
(Longitud efectiva: 6 metros)
diámetro nominal | DE | presión de las clases preferido
| Espesor nominal | Peso total |
(mm) | (mm) | (mm) | (kg) | |
DN80 | 98 | C40 | 4.4 | 58 |
DN100 | 118 | C40 | 4.4 | 71 |
DN125 | 144 | C40 | 4.5 | 89 |
DN150 | 170 | C40 | 4.5 | 106 |
DN200 | 222 | C40 | 4.7 | 146 |
DN250 | 274 | C40 | 5.5 | 210 |
DN300 | 326 | C40 | 6.2 | 282 |
DN350 | 378 | C30 | 6.3 | 335 |
DN400 | 429 | C30 | 6.5 | 394 |
DN500 | 532 | C30 | 7.5 | 566 |
DN600 | 635 | C30 | 8.7 | 783 |
DN700 | 738 | C25 | 8.8 | 932 |
DN800 | 842 | C25 | 9.6 | 1165 |
DN900 | 945 | C25 | 10.6 | 1446 |
DN1000 | 1048 | C25 | 11.6 | 1759 |
DN1100 | 1152 | C25 | 12.6 | 2103 |
DN1200 | 1255 | C25 | 13.6 | 2481 |
DN1400 | 1462 | C25 | 15.7 | 3403 |
DN1500 | 1565 | C25 | 16.7 | 3911 |
DN1600 | 1668 | C25 | 17.7 | 4408 |
DN1800 | 1875 | C25 | 19.7 | 5559 |
DN2000K | 2082 | C25 | 21.8 | 6595 |
DN2200K | 2288 | C25 | 23.8 | 7945 |
DN2400K | 2495 | C25 | 25.8 | 9580 |
DN2600K | 2702 | C25 | 27.9 | 11209 |
ubos de hierro dúctil con Tyton unión EN598-2007
DN | Diámetro exterior,DE(mm) | Espesor de hierro(mm) | ||
Nominal | Límite desviación | Nominal | Límite desviacióna | |
80 | 98 | +1/-2.7 | 4.8 | -1.3 |
100 | 118 | +1/-2.8 | 4.8 | -1.3 |
125 | 144 | +1/-2.8 | 4.8 | -1.3 |
150 | 170 | +1/-2.9 | 4.8 | -1.3 |
200 | 222 | +1/-3.0 | 4.9 | -1.3 |
250 | 274 | +1/-3.1 | 5.3 | -1.6 |
300 | 326 | +1/-3.3 | 5.6 | -1.6 |
350 | 378 | +1/-3.4 | 6 | -1.7 |
400 | 429 | +1/-3.5 | 6.3 | -1.7 |
450 | 480 | +1/-3.6 | 6.7 | -1.8 |
500 | 532 | +1/-3.8 | 7 | -1.8 |
600 | 635 | +1/-4.0 | 7.7 | -1.9 |
700 | 738 | +1/-4.3 | 9.6 | -2 |
800 | 842 | +1/-4.5 | 10.4 | -2.1 |
900 | 945 | +1/-4.8 | 11.2 | -2.2 |
1000 | 1048 | +1/-5.0 | 12 | -2.3 |
1100 | 1152 | +1/-6.0 | 14.4 | -2.4 |
1200 | 1255 | +1/-6.0 | 15.3 | -2.5 |
1400 | 1462 | +1/-6.6 | 17.1 | -2.7 |
1500 | 1565 | +1/-7.0 | 17.9 | -2.8 |
1600 | 1668 | +1/-7.4 | 18.9 | -2.9 |
1800 | 1875 | +1/-8.2 | 20.7 | -3.1 |
2000 | 2082 | +1/-9.0 | 22.5 | -3.3 |
Este sitio todos los derechos reservados pertenece a Shanxi solid Industrial Co., Ltd. 晋ICP备12001712号-10